M/B Form Factor | ATX, Micro ATX |
PSU Form Factor | 600W PSU |
I/O Ports | USB3.0+USB1.1*2+HD Audio |
Drive Bays | 5.25″ external * 0 +3.5″internal*2(1) +SSD Mounting*2(3) |
C 200Fans Included | Top: 2x 12cm ARGB fans, Rear: 1x 12cm ARGB fan with centered light controlled by switch |
Liquid Radiators Support | Front: 360mm*1/ 240mm*1; Top: 240mm*1 Rear: 120mm*1; |
Material of Chassis | A grade SPCC W/ black powder spray, T=0.4mm |
Material of front panel | Metal Mesh with ARGB Strip |
Case c200 Side Panel | Left: tempered glass Right: flat side panel made of SPCC with black power spray, T= 0.5mm thickness |
Dimension of Chassis (not include feet) |
L325*W200*H475mm |
Diemension of Case | L365*W200*H488mm |
N.W/G.W | 5.7KGS/6.7KGS |
GPU Clearance | 320mm |
CPU Clearance | 160mm |
Packing | size: L548*W260*H425mm Package: packed in PE plastic bag, EPE Protective Foam and custom color box |
without card reader
logo : front panel with ARGB Strip and custom logo
power supply :
600W Real, 230V 80+, APFC, 12cm fan, input plugs
0.6mm black case, without magnetic
Amplier, 1*p8(4+4) (total 650 MM), 20+4 Pins ( Total 550 MM), 2*(P6+2) (TOTAL 550 MM), 6X SATA Connector, 4 x IDE Connector, other Cable ( total 500mm)
with 1.5M Europe power cord
Reviews
There are no reviews yet.